<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Digital</title>
	<atom:link href="http://www.photodigital.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photodigital.ca</link>
	<description>Looking For Photo Digital?</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Digital Photography 1 on 1: Episode 12: Depth of Field: Adorama Photography TV</title>
		<link>http://www.photodigital.ca/2012/02/22/digital-photography-1-on-1-episode-12-depth-of-field-adorama-photography-tv.html</link>
		<comments>http://www.photodigital.ca/2012/02/22/digital-photography-1-on-1-episode-12-depth-of-field-adorama-photography-tv.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:40:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Videos]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=79</guid>
		<description><![CDATA[Adorama Photography TV presents Digital Photography One on One with Mark Wallace. In this episode Mark talks about Depth of Field and how aperture, focal length and distance from subject impact your depth of field. Visit www.adorama.com for more videos! Send your questions to: AskMark@Adorama.com]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/95Igz6QM7Ag?fs=1"></param><embed src="http://www.youtube.com/v/95Igz6QM7Ag?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Adorama Photography TV presents Digital Photography One on One with Mark Wallace. In this episode Mark talks about Depth of Field and how aperture, focal length and distance from subject impact your depth of field. Visit www.adorama.com for more videos! Send your questions to: AskMark@Adorama.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2012/02/22/digital-photography-1-on-1-episode-12-depth-of-field-adorama-photography-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography 1 on 1: Episode 10</title>
		<link>http://www.photodigital.ca/2012/02/15/digital-photography-1-on-1-episode-10.html</link>
		<comments>http://www.photodigital.ca/2012/02/15/digital-photography-1-on-1-episode-10.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:35:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Videos]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=78</guid>
		<description><![CDATA[In this episode Mark discusses lighting ratios.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zQBa2y9NYIE?fs=1"></param><embed src="http://www.youtube.com/v/zQBa2y9NYIE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>In this episode Mark discusses lighting ratios.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2012/02/15/digital-photography-1-on-1-episode-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umer and Farah mehndi Photo Montage by Fakir Studio</title>
		<link>http://www.photodigital.ca/2012/02/08/umer-and-farah-mehndi-photo-montage-by-fakir-studio.html</link>
		<comments>http://www.photodigital.ca/2012/02/08/umer-and-farah-mehndi-photo-montage-by-fakir-studio.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:06:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Videos]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=77</guid>
		<description><![CDATA[Digital Photography by Fakir Studio Islamabad HD 720p Photo Montage email: info@fakirstudio.com URL: www.fakirstudio.com]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/08poiZsW0ak?fs=1"></param><embed src="http://www.youtube.com/v/08poiZsW0ak?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Digital Photography by Fakir Studio Islamabad HD 720p Photo Montage email: info@fakirstudio.com URL: www.fakirstudio.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2012/02/08/umer-and-farah-mehndi-photo-montage-by-fakir-studio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuando tenia sus 4 meses</title>
		<link>http://www.photodigital.ca/2012/02/01/cuando-tenia-sus-4-meses.html</link>
		<comments>http://www.photodigital.ca/2012/02/01/cuando-tenia-sus-4-meses.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:52:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Pictures]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=76</guid>
		<description><![CDATA[Picture taken by Javier Moreno! on 2010-04-11 03:23:18.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.staticflickr.com/4131/5166994977_33647ed81a.jpg' alt='Cuando tenia sus 4 meses' width='500' height='332' /></center><br /><center>Picture taken by Javier Moreno! on 2010-04-11 03:23:18.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2012/02/01/cuando-tenia-sus-4-meses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Real 2PM] Jun. K&#8217;s &#8220;Alive&#8221; Photo Shooting</title>
		<link>http://www.photodigital.ca/2012/02/01/real-2pm-jun-ks-alive-photo-shooting.html</link>
		<comments>http://www.photodigital.ca/2012/02/01/real-2pm-jun-ks-alive-photo-shooting.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:31:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Videos]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=75</guid>
		<description><![CDATA[[Real 2PM] Jun. K&#8217;s &#8220;Alive&#8221; Photo Shooting 2pm.jype.com cafe.daum.net twitter.com www.facebook.com]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k9w1qsvcAxI?fs=1"></param><embed src="http://www.youtube.com/v/k9w1qsvcAxI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>[Real 2PM] Jun. K&#8217;s &#8220;Alive&#8221; Photo Shooting 2pm.jype.com cafe.daum.net twitter.com www.facebook.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2012/02/01/real-2pm-jun-ks-alive-photo-shooting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Video and Image Sharpness?</title>
		<link>http://www.photodigital.ca/2011/09/21/what-is-video-and-image-sharpness.html</link>
		<comments>http://www.photodigital.ca/2011/09/21/what-is-video-and-image-sharpness.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:10:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Videos]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=74</guid>
		<description><![CDATA[When editing videos or images, you&#8217;re likely to come across a setting for sharpness. While it might sound like this setting makes the subjects of a video seem more intelligent, it&#8217;s actually an adjustment that impacts the clarity of the image itself. So, when should you use the sharpness setting? In this video, LockerGnome&#8217;s Brandon [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6cxUavm2Qes?fs=1"></param><embed src="http://www.youtube.com/v/6cxUavm2Qes?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>When editing videos or images, you&#8217;re likely to come across a setting for sharpness. While it might sound like this setting makes the subjects of a video seem more intelligent, it&#8217;s actually an adjustment that impacts the clarity of the image itself. So, when should you use the sharpness setting? In this video, LockerGnome&#8217;s Brandon Wirtz tackles this question and more. You&#8217;ll also see examples of video that has to little or too much sharpness. twitter.com lockergnome.com http</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2011/09/21/what-is-video-and-image-sharpness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10&#8243; HD Digital Photo Frame</title>
		<link>http://www.photodigital.ca/2011/09/20/10-hd-digital-photo-frame.html</link>
		<comments>http://www.photodigital.ca/2011/09/20/10-hd-digital-photo-frame.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:25:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Products]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=73</guid>
		<description><![CDATA[Product Description Motorola 10&#8243; HD Digital Photo Frame]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/10-HD-Digital-Photo-Frame/dp/B002RL8U2K%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002RL8U2K" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31iLcE%2BY2LL.jpg" /></center></a><br /><center><b>Product Description</b></center></p>
<p>Motorola 10&#8243; HD Digital Photo Frame</p>
<p><a href="http://www.amazon.com/10-HD-Digital-Photo-Frame/dp/B002RL8U2K%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002RL8U2K" title="10" HD Digital Photo Frame" rel="nofollow"><b>10&#8243; HD Digital Photo Frame</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2011/09/20/10-hd-digital-photo-frame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photo Frames Free the Family Photos From the Computer</title>
		<link>http://www.photodigital.ca/2011/09/18/digital-photo-frames-free-the-family-photos-from-the-computer.html</link>
		<comments>http://www.photodigital.ca/2011/09/18/digital-photo-frames-free-the-family-photos-from-the-computer.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:20:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Articles]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=72</guid>
		<description><![CDATA[Digital Photo Frames Free The Family Photos From the Computer Photos preserve memories of those we love doing all sorts of things. The scrapbook phenomenon of the recent years has encouraged many people to preserve their family history through the self-expression and creative outlets found in scrap booking. While this is a very exciting hobby [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Digital Photo Frames Free The Family Photos From the Computer</p>
<p>Photos preserve memories of those we love doing all sorts of things. The scrapbook phenomenon of the recent years has encouraged many people to preserve their family history through the self-expression and creative outlets found in scrap booking. While this is a very exciting hobby for some, many people prefer to put their photos in frames around their house and be done with it.  </p>
<p>In the days of processed film photographs, after the pictures were taken you took the film to the photo-developing store and waited a week or two until your photos were returned.  Most rolls of film were sold in a 24 or 36 exposure.  Each time you submitted your rolls of undeveloped film, you waited anxiously to see the developed images.  Today, digital cameras have all but replaced the 35 mm cameras.  Many of today&#8217;s cameras can take over 600 images per camera card.  When the camera card is full, the card or camera are downloaded into the computer and sadly enough that is where most of the family photos are now stored.  The camera industry has concluded that only 35% of digital photos taken are ever printed.  </p>
<p>Digital Photo Frames Provide Ongoing Family Memories</p>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/124345']);" href="http://gadgets.in"><b>Digital photo frames</b></a> have taken that sad percentage and created a new media in which to publish the family photos. Digital photo frames display the pictures that have been stored on a camera card, in a slide-show format. Many digital photo frames have an internal memory storage that will allow pictures to be downloaded to the frame itself, while other <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/124345']);" href="http://gadgets.in"><b>Digital photo frames</b></a> can upload images from the Internet at specialty websites or even by your personal email. With the slide-show format of the digital photo frames, it is easy to see where more and more people will replace the standard frames in their homes with a digital model.  When using a digital photo frame you get to see all the pictures that are on your camera card without having to download, print and store the actual photos.</p>
<p>Originally published <a href='http://www.articlesbase.com/digital-photography-articles/digital-photo-frames-free-the-family-photos-from-the-computer-124345.html' target='_blank'>here</a>.<br />
<hr />Anmol Taneja<br />
<hr /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2011/09/18/digital-photo-frames-free-the-family-photos-from-the-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Photography with The Complete SLR Digital Photography Camera Course</title>
		<link>http://www.photodigital.ca/2011/09/14/learn-photography-with-the-complete-slr-digital-photography-camera-course.html</link>
		<comments>http://www.photodigital.ca/2011/09/14/learn-photography-with-the-complete-slr-digital-photography-camera-course.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:05:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Videos]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=71</guid>
		<description><![CDATA[Learn Photography with The Complete SLR Digital Photography Camera Course www.photographercourses.com The complete SLR Digital Photography course has everything you need to start shooting quality professional photos in a little under 2 hours. It&#8217;s complete with professional settings; find out how the pro&#8217;s set up their camera so you are shooting with exactly the same [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B8NaUdyz01A?fs=1"></param><embed src="http://www.youtube.com/v/B8NaUdyz01A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Learn Photography with The Complete SLR Digital Photography Camera Course www.photographercourses.com The complete SLR Digital Photography course has everything you need to start shooting quality professional photos in a little under 2 hours. It&#8217;s complete with professional settings; find out how the pro&#8217;s set up their camera so you are shooting with exactly the same settings. This course is suitable for all SLR camera models, Canon, Nikon, Sony ect.. The course encompasses these subjects; How to achieve those tack sharp photos The fundamentals of a good shot, if you abide by these simple rules you will always have great shots. How to reduce Camera Shake, (one of the biggest problems in photography How to shoot in Raw How to hold your camera properly to shoot handheld in low light situations. How to compose your picture properly using the rule of thirds How to compose using leading lines ISO and which settings are best Aperture how to use it properly to achieve professional results. How professionals use cropping to improve their photos. How to remove unwanted items from your photo. Correct use of timers and remote controls. Reflectors, how to use them to get that professional look in portraits. How the pros use exposure bracketing to always get the right exposure Using exposure compensation to get the right exposure in tricky situations. Camera modes explained and how to use each one correctly. Metering modes explained and how you can use them to make sure you always the <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2011/09/14/learn-photography-with-the-complete-slr-digital-photography-camera-course.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photo (1-year auto-renewal)</title>
		<link>http://www.photodigital.ca/2011/09/14/digital-photo-1-year-auto-renewal.html</link>
		<comments>http://www.photodigital.ca/2011/09/14/digital-photo-1-year-auto-renewal.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:20:59 +0000</pubDate>
		<dc:creator>Photo Digital</dc:creator>
				<category><![CDATA[Photo Digital Products]]></category>

		<guid isPermaLink="false">http://www.photodigital.ca/?page_id=70</guid>
		<description><![CDATA[Product Description Covers the new desktop darkroom or home photo lab technologies, trends and methods for modern photo and computer enthusiasts. It is edited for a broad spectrum of readers, from the beginner to the advanced, who want to know how to creatively and effectively control and produce exciting images. Digital Photo (1-year auto-renewal)]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/Digital-Photo-1-year-auto-renewal/dp/B003F1W9UU%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003F1W9UU" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51UZcUv5oqL.jpg" /></center></a><br /><center><b>Product Description</b></center></p>
<p>Covers the new desktop darkroom or home photo lab technologies, trends and methods for modern photo and computer enthusiasts.  It is edited for a broad spectrum of readers, from the beginner to the advanced, who want to know how to creatively and effectively control and produce exciting images.</p>
<p><a href="http://www.amazon.com/Digital-Photo-1-year-auto-renewal/dp/B003F1W9UU%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003F1W9UU" title="Digital Photo (1-year auto-renewal)" rel="nofollow"><b>Digital Photo (1-year auto-renewal)</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photodigital.ca/2011/09/14/digital-photo-1-year-auto-renewal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

